| Detail Scoring | Index Show #84678 - 5 AQHA 3380 Novice Amateur Trail Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3962 | $0.00 | Chex Your Destiny | Millie A Mauritzson - Port Byron, IL | Millie A Mauritzson - Port Byron, IL |
| 2 | 3933 | $0.00 | KDR Im Skippin Town | Carol * Anderson - Ottumwa, IA | Carol * Anderson - Ottumwa, IA |
| 3 | 2089 | $0.00 | Mcreynolds Pine Chex | Alan Peacock - Lorimore, IA | Kelly* Peacock - Lorimor, IA |
| 4 | 3729 | $0.00 | Elegance N Excess | Dana Rene* Blow - New London, IA | Dana Rene* Blow - New London, IA |
| 5 | 3823 | $0.00 | Gold Played Zipper | Charles Johnson - Hiawatha, IA | Charles Johnson - Hiawatha, IA |
| Detail Scoring Show #84678 - 5 AQHA 3380 Novice Amateur Trail | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3962 |
| 2 | 3933 |
| 3 | 2089 |
| 4 | 3729 |
| 5 | 3823 |