| Detail Scoring | Index Show #84678 - 35 AQHA 2770 Am Performance Geldings Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3825 | $0.00 | Heir Cantrol | Jay J &/or Julie R Cain - Stillwater, MN | Jay Jerald* Cain - Stillwater, MN |
| 2 | 3829 | $0.00 | Moroccan Gold | Constance J Duncan - Edgar, NE | Constance J Duncan - Edgar, NE |
| 3 | 152 | $0.00 | Hesa Supernatural | Debra A. Kluz - Rockford, IL | Debra A. Kluz - Rockford, IL |
| 4 | 3933 | $0.00 | KDR Im Skippin Town | Carol * Anderson - Ottumwa, IA | Carol * Anderson - Ottumwa, IA |
| 5 | 3952 | $0.00 | EBG Strippen Chipper | Richard/Darlene* Porter - Blue Grass, IA | Darlene M Porter - Blue Grass, IA |
| Detail Scoring Show #84678 - 35 AQHA 2770 Am Performance Geldings | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3825 |
| 2 | 3829 |
| 3 | 152 |
| 4 | 3933 |
| 5 | 3952 |