| Detail Scoring | Index Show #84678 - 52 AQHA 2750 Am Performance Mares Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| 2 | 3970 | $0.00 | Ialwaysgetluckywithu | Katie Pidgeon - Salem, IA | Katie Pidgeon - Salem, IA |
| 3 | 3086 | $0.00 | Barpassers Jewell | Dawn * Jindrich - Toddville, IA | Dawn * Jindrich - Toddville, IA |
| 4 | 1884 | $0.00 | A Simply Hot Classic | Sue Ann * Reichert - Marengo, IA | Sue Ann * Reichert - Marengo, IA |
| 5 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| Detail Scoring Show #84678 - 52 AQHA 2750 Am Performance Mares | |
|---|---|
| Rank | L. G. Heier |
| 1 | 2020 |
| 2 | 3970 |
| 3 | 3086 |
| 4 | 1884 |
| 5 | 1977 |