| Detail Scoring | Index Show #84678 - 61 AQHA 2528 Amateur Select Hunt Seat Equitation Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3781 | $0.00 | Im Dee Other Chip | Jan* Greenland - Hastings, NE | Jan* Greenland - Hastings, NE |
| 2 | 2009 | $0.00 | Zips Tazmanian Devil | Virginia K * Duda - Davenport, IA | Virginia K * Duda - Davenport, IA |
| 3 | 3825 | $0.00 | Heir Cantrol | Jay J &/or Julie R Cain - Stillwater, MN | Jay Jerald* Cain - Stillwater, MN |
| 4 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| 5 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| Detail Scoring Show #84678 - 61 AQHA 2528 Amateur Select Hunt Seat Equitation | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3781 |
| 2 | 2009 |
| 3 | 3825 |
| 4 | 2020 |
| 5 | 1977 |