| Detail Scoring | Index Show #84678 - 39 AQHA 2128 Amateur Showmanship Select Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 15 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3991 | $0.00 | Illusive Intrigue | Rick* Adkins - Laurel, NE | Rick* Adkins - Laurel, NE |
| 2 | 152 | $0.00 | Hesa Supernatural | Debra A. Kluz - Rockford, IL | Debra A. Kluz - Rockford, IL |
| 3 | 3942 | $0.00 | Hot Rods Treasure | Sharon D Timmons - Bettendorf, IA | Sharon D Timmons - Bettendorf, IA |
| 4 | 3995 | $0.00 | Gotta Nice Asset | Nancy * Greene - Ainsworth, IA | Nancy * Greene - Ainsworth, IA |
| 5 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| 6 | 1884 | $0.00 | A Simply Hot Classic | Sue Ann * Reichert - Marengo, IA | Sue Ann * Reichert - Marengo, IA |
| 7 | 3825 | $0.00 | Heir Cantrol | Jay J &/or Julie R Cain - Stillwater, MN | Jay Jerald* Cain - Stillwater, MN |
| 8 | 3781 | $0.00 | Im Dee Other Chip | Jan* Greenland - Hastings, NE | Jan* Greenland - Hastings, NE |
| 9 | 3945 | $0.00 | Surely Sheza Hotrod | Richard/Darlene* Porter - Blue Grass, IA | Richard Porter - Blue Grass, IA |
| Detail Scoring Show #84678 - 39 AQHA 2128 Amateur Showmanship Select | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3991 |
| 2 | 152 |
| 3 | 3942 |
| 4 | 3995 |
| 5 | 1977 |
| 6 | 1884 |
| 7 | 3825 |
| 8 | 3781 |
| 9 | 3945 |