| Detail Scoring | Index Show #84678 - 49 AQHA 2055 Amateur 2 Yr Old Mares Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3869 | $0.00 | Ornaments | Dr Howard Or Leann Koch | Lea Ann Koch-Bingham - Oswego, IL |
| 2 | 3965 | $0.00 | Top This Pizzazz | Marcy Noble - Colfax, IA | Marcy Noble - Colfax, IA |
| 3 | 3987 | $0.00 | A Mighty Miss | Becky Sue Dvorak - Elberon, IA | Becky Sue Dvorak - Elberon, IA |
| Detail Scoring Show #84678 - 49 AQHA 2055 Amateur 2 Yr Old Mares | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3869 |
| 2 | 3965 |
| 3 | 3987 |