| Detail Scoring | Index Show #84678 - 48 AQHA 2054 Amateur Yearling Mares Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3828 | $0.00 | Ima Real Cool Dream | J B Hopkins - Kansas City, KS | J B Hopkins - Kansas City, KS |
| 2 | 3782 | $0.00 | Fellas Date Blondes | Dennis Harbison - Lockridge, IA | Dennis Harbison - Lockridge, IA |
| 3 | 3864 | $0.00 | Detail By Rockafella | Kara Johnston | Leslie Johnston - Wataga, IL |
| 4 | 3955 | $0.00 | Ima JJ Rockafella | Jarry Johnson - Solon, IA | Jarry Johnson - Solon, IA |
| Detail Scoring Show #84678 - 48 AQHA 2054 Amateur Yearling Mares | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3828 |
| 2 | 3782 |
| 3 | 3864 |
| 4 | 3955 |