| Detail Scoring | Index Show #84678 - 28 AQHA 1770 Open Performance Geldings Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3686 | $0.00 | A Texas Revolution | Patricia E * Knowlton - Ionia, IA | Craig Nelson - Long Grove, IA |
| 2 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Des Moines, IA | Marc* Chapman - Cumming , IA |
| 3 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Linda * Anderson - Norwalk, IA |
| 4 | 3825 | $0.00 | Heir Cantrol | Jay J &/or Julie R Cain - Stillwater, MN | Jay Jerald* Cain - Stillwater, MN |
| 5 | 3942 | $0.00 | Hot Rods Treasure | Sharon D Timmons - Bettendorf, IA | Sharon D Timmons - Bettendorf, IA |
| Detail Scoring Show #84678 - 28 AQHA 1770 Open Performance Geldings | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3686 |
| 2 | 3837 |
| 3 | 3661 |
| 4 | 3825 |
| 5 | 3942 |