| Detail Scoring | Index Show #84678 - 69 AQHA 1422 Senior Western Pleasure Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3711 | $0.00 | One Lovely Impulse | Kirsten Carew - West Branch, IA | Ross Wetherall - Linn Grove, IA |
| 2 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Shannon M Vroegh - Norwalk, IA |
| 3 | 3883 | $0.00 | Lets Imagine | Anne E Dincher | Jeff Greaves - Galva, IL |
| 4 | 3835 | $0.00 | Pine Chex Annie | Jack Medows - Cuba, MO | Denton* Debuhr - Williamsburg, IA |
| 5 | 3995 | $0.00 | Gotta Nice Asset | Nancy * Greene - Ainsworth, IA | John Konecne - Greenfield, IA |
| 6 | 3602 | $0.00 | Reddee For Chocolate | Cindy* Cooper - Ankeny, IA | Andy Lockwood - Pleasant Hill, IA |
| 7 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Linda * Anderson - Norwalk, IA |
| 8 | 3741 | $0.00 | Rockin Outta Town | Richard L /Debra J * Donnelly - LaPorte City, IA | Katie Goode - Gainsville, TX |
| 9 | 3830 | $0.00 | Raise The Star | Roberta Immel - Charlotte, IA | Craig Nelson - Long Grove, IA |
| Detail Scoring Show #84678 - 69 AQHA 1422 Senior Western Pleasure | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3711 |
| 2 | 3930 |
| 3 | 3883 |
| 4 | 3835 |
| 5 | 3995 |
| 6 | 3602 |
| 7 | 3661 |
| 8 | 3741 |
| 9 | 3830 |