| Detail Scoring | Index Show #84678 - 64 AQHA 1421 Junior Western Pleasure Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 11 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3863 | $0.00 | Suddenly N Overtime | Betty Rich - Wewahitchka, FL | Denton* Debuhr - Williamsburg, IA |
| 2 | 3970 | $0.00 | Ialwaysgetluckywithu | Katie Pidgeon - Salem, IA | Craig Nelson - Long Grove, IA |
| 3 | 3881 | $0.00 | RL One Good Sudden | Valerie Ocenas - New Lenox, IL | Dan Ocenas - New Lenox, IL |
| 4 | 3858 | $0.00 | Invite Me Anytime | Kari* Jewell - Walcott, IA | Larry* Hansch - Davenport, IA |
| 5 | 3628 | $0.00 | Born Spicy Hot | Barbara Feller - Council Bluffs , IA | Andy Lockwood - Pleasant Hill, IA |
| 6 | 3969 | $0.00 | To Be Impulsive | Sara/susan Terry & Knapp - Adel , IA | Shannon M Vroegh - Norwalk, IA |
| 7 | 3642 | $0.00 | Honey Im Impulsive | Linda J Raub - Mount Pleasant , IA | Cary L * Roth - Mount Pleasant, IA |
| 8 | 3658 | $0.00 | Go Slow N Sweet | Greg And Kristen Mortenson - Temecula, CA | Bryant Preston - Williamsburg, IA |
| 9 | 3867 | $0.00 | Salt De Tare | Peggy & Scott Wielgus - Manhattan , IL | Cheyanne Harbison-Gray - Davis, IL |
| Detail Scoring Show #84678 - 64 AQHA 1421 Junior Western Pleasure | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3863 |
| 2 | 3970 |
| 3 | 3881 |
| 4 | 3858 |
| 5 | 3628 |
| 6 | 3969 |
| 7 | 3642 |
| 8 | 3658 |
| 9 | 3867 |