| Detail Scoring | Index Show #84678 - 41 AQHA 1054 Yearling Mares Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3828 | $0.00 | Ima Real Cool Dream | J B Hopkins - Kansas City, KS | Gary Werner - Lees Summit, MO |
| 2 | 3782 | $0.00 | Fellas Date Blondes | Dennis Harbison - Lockridge, IA | Douglas L* Landon - Clark, MO |
| 3 | 3853 | $0.00 | Cover Girl Look | Richard L /Debra J * Donnelly - LaPorte City, IA | Carl J Camenzind - La Porte City, IA |
| 4 | 3864 | $0.00 | Detail By Rockafella | Kara Johnston | Thomas* Lueck - Cedar Rapids, IA |
| 5 | 3866 | $0.00 | I Made Ya Look | Roy And Margaret* Wackerlin - Oswego, IL | Cheyanne Harbison-Gray - Davis, IL |
| 6 | 3955 | $0.00 | Ima JJ Rockafella | Jarry Johnson - Solon, IA | Jarry Johnson - Solon, IA |
| Detail Scoring Show #84678 - 41 AQHA 1054 Yearling Mares | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3828 |
| 2 | 3782 |
| 3 | 3853 |
| 4 | 3864 |
| 5 | 3866 |
| 6 | 3955 |