| Detail Scoring | Index Show #84678 - 9 AQHA 1031 Yearling Colts Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3791 | $0.00 | Fg Sucha Fella | McDaniel Charles L DVM - Ankeny, IA | Marc* Chapman - Cumming , IA |
| 2 | 3841 | $0.00 | A Big Time Fella | Ken Garber - Pomeroy, IA | Charlie Gibbons - Newton, IA |
| 3 | 3865 | $0.00 | Exclusive At Last | James Edward Lee - La Porte City, IA | James Edward Lee - La Porte City, IA |
| Detail Scoring Show #84678 - 9 AQHA 1031 Yearling Colts | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3791 |
| 2 | 3841 |
| 3 | 3865 |